Germany
Crossing the border from Germany by land and air
The international routes on our site, with the offers listed on 12Go (checked on 10 November 2026 for a departure on 1 December 2026). Entry rules depend on your nationality: check them on official sources before you travel.
Compare on 12Go →🌍 31 international routes
✅ Offers checked on 12Go — November 2026
🛂 Entry rules: official sources only
🔗 Routes link to their page
Entry rules: check official sources
Passport, visa, ID card or travel authorisation: the documents you need depend on your nationality and on the country you enter, and rules change. We do not summarise them here so as not to give you outdated information. Check your government's travel advice and the official website of the destination country before you book.
International routes and fares
Offers listed on 12Go for a departure on 1 December 2026.
| Route | Modes on 12Go | From | Typical duration | Companies |
|---|---|---|---|---|
| Frankfurt → Prague (Czech Republic) | Bus, Flight | €22 | 3 h 50 | FlixBus, RegioJet, Lufthansa |
| Dresden → Prague (Czech Republic) | Train, Bus | €11 | 1 h 50 | CD, European Sleeper, FlixBus |
| Stuttgart → Vienna (Austria) | Train, Bus, Flight | €28 | 1 h 15 | WESTbahn, FlixBus, Eurowings |
| Nuremberg → London (UK) | Flight, Bus | €71 | 4 h 45 | KLM, Lufthansa, Vueling |
| Dresden → Vienna (Austria) | Bus | €21 | 8 h 09 | FlixBus, RegioJet |
| Nuremberg → Prague (Czech Republic) | Bus | €16 | 3 h 45 | FlixBus, Blablacar Bus, RegioJet |
| Bremen → Amsterdam (Netherlands) | Train, Bus | €17 | 4 h 22 | CD, FlixBus |
| Nuremberg → Amsterdam (Netherlands) | Bus, Flight | €36 | 1 h 25 | RegioJet, KLM, Lufthansa |
| Dresden → Wrocław (Poland) | Bus | €16 | 4 h 05 | FlixBus |
| Leipzig → Prague (Czech Republic) | Train, Bus | €14 | 3 h 40 | CD, FlixBus |
| Mannheim → Warsaw (Poland) | Bus | €49 | 19 h 55 | FlixBus, Ecolines, Sindbad |
| Würzburg → Warsaw (Poland) | Bus | €47 | 18 h 52 | FlixBus |
| Frankfurt → Paris (France) | Bus | €25 | 8 h 20 | FlixBus |
| Bremen → Warsaw (Poland) | Bus | €47 | 15 h 25 | FlixBus |
| Hanover → Prague (Czech Republic) | Bus | €23 | 8 h 20 | FlixBus |
| Leipzig → Warsaw (Poland) | Bus | €27 | 11 h 40 | FlixBus, Ecolines |
| Mannheim → Prague (Czech Republic) | Bus | €25 | 7 h 25 | FlixBus |
| Mannheim → Amsterdam (Netherlands) | Train | €278 | 6 h 33 | CD |
| Bremen → Prague (Czech Republic) | Bus | €35 | 10 h 20 | FlixBus |
| Mannheim → Paris (France) | Bus | €24 | 6 h 50 | FlixBus |
| Nuremberg → Vienna (Austria) | Bus | €23 | 7 h 15 | FlixBus |
| Bremen → Paris (France) | Bus | €36 | 13 h 15 | FlixBus |
| Nuremberg → Zurich (Switzerland) | Bus | €27 | 8 h 05 | FlixBus |
| Hanover → Gdańsk (Poland) | Bus | €43 | 16 h 05 | FlixBus, Sindbad |
| Hamburg → Copenhagen (Denmark) | Train, Bus | €30 | 5 h 04 | Snalltaget, FlixBus |
Cross-border travel: your questions
Do I need a visa?
It depends on your nationality and on the country you enter. Check your government's travel advice and the destination's official website: we do not list visa rules to avoid outdated information.
How can I travel from Frankfurt to Prague (Czech Republic)?
On 12Go, for a departure on 1 December 2026: bus (18 offers, from €22), flight (33 offers, from €93).
How can I travel from Dresden to Prague (Czech Republic)?
On 12Go, for a departure on 1 December 2026: train (2 offers, from €24), bus (36 offers, from €11).
Compare international routes
Compare companies, departure times and prices side by side, pay online and receive your ticket by e-mail.
Compare on 12Go →